by name in alphabetical order…
Picture | Name | Description (Keywords) | Category | Application Field | Link |
---|---|---|---|---|---|
![]() | actiCAP slim / snap | modular electrode cap with active electrodes (21 - 128 channels) | Cap | EEG / ERP, BCI, mobile EEG, EEG & Video, EEG & fNIRS | more information |
![]() | actiCAP Xpress Twist | modular electrode cap with active dry electrodes (32 channels) | Cap | EEG / ERP, BCI, mobile EEG | more information |
![]() | actiCHamp Plus | modular 24-bit amplifier with 32 - 160 EEG and 8 AUX channels | Hardware, Amplifier | EEG / ERP, BCI, mobile EEG, SLEEP, EEG & fNIRS | more information |
![]() | Analyzer 2 | signal analysis software for EEG/ERP research and a great tool for teaching EEG/ERP analysis | Software, offline analysis | more information | |
![]() | BIP2AUX Adapter | bipolar-to-auxiliary adapter for V-Amp and actiCHamp amplifiers | Accessory | more information | |
![]() | BrainAmp Standard | modular amplifier with 32 - 256 channels | Hardware, Amplifier | EEG / ERP, BCI, SLEEP, EEG & Video | more information |
![]() | BrainAmp DC | modular amplifier with 32 - 256 channels | Hardware, Amplifier | EEG / ERP, BCI, SLEEP, EEG & Video, EEG & TMS, EEG & fNIRS | more information |
![]() | BrainAmp MR | modular MR usable amplifier with 32 - 128 channels | Hardware, Amplifier | EEG / ERP, BCI, SLEEP, EEG & fMRI, EEG & Video | more information |
![]() | BrainAmp MR plus | modular MR usable amplifier with 32 - 128 channels | Hardware, Amplifier | EEG / ERP, BCI, SLEEP, EEG & fMRI, EEG & Video, EEG & TMS, EEG & fNIRS | more information |
![]() | BrainAmp ExG | bipolar amplifier with 8 or 16 channels | Hardware, Amplifier | EEG / ERP, BCI, SLEEP, EEG & Video | more information |
![]() | BrainAmp ExG MR | MR usable bipolar amplifier with 8 or 16 channels | Hardware, Amplifier | EEG / ERP, BCI, SLEEP, EEG & fMRI, EEG & Video | more information |
![]() | BrainCap | electrode cap with built-in passive electrodes (22 - 256 channels) | Cap | EEG / ERP, BCI, SLEEP, EEG & Video | more information |
![]() | BrainCap MR | electrode cap with built-in passive electrodes for combined EEG-fMRI recordings (32 - 128 channels) | Cap | EEG / ERP, BCI, SLEEP, EEG & Video, EEG & fMRI | more information |
![]() | BrainCap TMS | electrode cap with built-in passive electrodes for combined EEG-TMS recordings (32 - 256 channels) | Cap | EEG & TMS | more information |
![]() | CapTrak | electrode localization system | Accessory | EEG / ERP | more information |
![]() | EP-PreAmp | pre-amplifier for V-Amp and actiCHamp amplifiers | Accessory | ABR | more information |
![]() | LabSim | signal generator to simplify troubleshooting | Accessory | all | more information |
![]() | LiveAmp | wireless amplifier with 8-64 channels | Hardware, Amplifier | EEG / ERP, BCI, SLEEP, mobile EEG | more information |
![]() | Sensor & Trigger Extension for LiveAmp | adds sensor and trigger signals to your mobile EEG setup | Accessory | mobile EEG | more information |
![]() | Recorder | signal recording software for recordings with BrainAmp, actiCHamp, LiveAmp and V-Amp amplifiers | Software, recording | more information | |
![]() | RecView | online signal analysis software, e.g. for real-time artifact removal during EEG-fMRI co-registrations | Software, online analysis | EEG / ERP, BCI, EEG & fMRI | more information |
![]() | R-Net | sponge-based electrode system for research applications | Cap | EEG / ERP, BCI, mobile EEG | more information |
![]() | R-Net MR | sponge-based electrode system for research applications in the MR environment | Cap | EEG & fMRI | more information |
![]() | Sensors (MR usable) | sensors to measure peripheral physiological signals in addition to EEG in the lab environment (e.g. skin conductance - GSR - EDA, movements, respiration) | Accessory | EEG / ERP, BCI, SLEEP, mobile EEG, EEG & fNIRS, EEG & fMRI | more information |
![]() | Sensors (non MR usable) | sensors to measure peripheral physiological signals in addition to EEG in the MR environment (e.g. skin conductance - GSR - EDA, movements, respiration, blood pulse) | Accessory | EEG / ERP, BCI, SLEEP, mobile EEG, EEG & fNIRS | more information |
![]() | SIGGI II | signal generator & impedance meter | Accessory | all | more information |
![]() | StimTrak | add-on for precise tracking of trigger onsets | Accessory | EEG / ERP, BCI, ABR | more information |
![]() | SyncBox | add-on that synchronizes the clock of the EEG amplifier with the clock driving the MRI scanner’s gradient switching system | Accessory | EEG & fMRI | more information |
![]() | TriggerBox Plus | add-on to easily handle and merge triggers from various sources | Accessory | more information | |
![]() | TurboLink | accessing actiCHamp (Plus) data within less than 1.5 milliseconds | Accessory | EEG & TMS | more information |
![]() | Wireless Trigger | wireless recording of event markers in EEG data | Accessory | EEG / ERP, BCI, mobile EEG | more information |
…
… further products will be added soon …